DETAILS
DATE: Saturday, October 28th, 2017
TIME: 8a-11a. Followed by a social!
COSTUMES: Suggested but not required
BRING: A side dish, beverage and a lounge chair. Daybreak will provide meat platters and sandwiches.
TEAMS
1 | Jackson | Mary | Pete |
2 | Ellen | Melissa | Cornish |
3 | Michele | Chuck | Liz |
4 | Sam | Tara | Karen P |
5 | Ted | Dusty | Beth |
6 | Bruce | Pancho | Seanna |
7 | Gretchen | Willis | Sarah K |
8 | Julianna | Lourdes | Zev |
9 | Mikey C | Maria | Bella |
10 | Emeritt | Marina | Lori |
11 | Sharon D | Erin | Snack |
12 | Katie | Neal | Steve |
13 | Pat | Emily | Cheryl |
14 | Dustin | Lee | Libbi |
15 | Carrie | Moon | Tartufo |
16 | Nate | Martin | Eric Bl |
17 | Britt | Katy | Jay |
18 | Tony P | Michelle | Sharon R |
19 | Cindy | Nissa | Ray K |
20 | Cyrus | Zac | Sarah W |
21 | Todd F | Jess F | Nick |
WORKOUTS
WORKOUT 1
Team Jackie
1K Row
50 Thrusters (45#)
30 Pull Ups
One athlete completes the 1k row then tags the next athlete who will do all 50 thrusters. Athlete two will then tag athlete three who will do all 30 pull ups. Time.
WORKOUT 2
Stadium Style | Athlete 1 | Athlete 2 | Athlete 3 |
20 Shoulder to Overhead | 95# | 65# | 35# |
20 Box Jumps | 24 inch | 20 Inch | step ups |
20 Cal Bike | 20 cals | 15 cals | 10 cals |
20 Burpees | 20 reps | 15 reps | 10 reps |
200m Medball Run | 20# | 14# | No MB |
Teams will choose who will be athlete 1, 2 and 3 AND which athlete goes first, second and third (athlete 1 does not have to go first.) Each athlete will complete the above chipper. Athletes cannot advance to the next exercise unless their teammate preceding them has moved on to the next station. Time ends when the third athlete has finished the medball run.
Coming Soon (maybe)WORKOUT 3